Hays released a survey of salaries in Europe in the period of 2012 - 2013
Thanks to its position of a leading world expert in the field of search for financial specialists, Hays managed to collect information on the amount of salaries in key positions in the accounting and finance sector. The analyzed countries include France, Germany, Poland, Spain, England, Luxembourg, the Netherlands, Belgium, the Czech Republic, Hungary, Slovakia and Portugal.
"We actively monitor the development in the financial sector across Europe," says Jon Hill, Managing Director of Hays for the Czech Republic and Slovakia. "This study should start our supporting activities in the field of recruitment in the accounting and finance sector in these countries and we hope to provide the necessary information for various HR practices in different countries," Jon continues.
It is no surprise that employees in the CFO position, who are responsible for the area of corporate financial risks, occur on the top of the chain and hold the leading position in the salary ladder as well. Likewise, it is no surprise that workers in management positions in accounting and finance are among the best paid employees in the economically most developed countries. A Chief Financial Officer in the UK earns from 3.5 to 8.75 million Czech crowns a year, while his French counterpart earns between 3.25 to 7.5 million Czech crowns. In Germany, the same annual salary is approximately 3-5 million Czech crowns.
Surprising is the fact that other two smaller European countries are in a similar position to Germany. A CFO in Belgium can earn from 2.625 to 5.375 million Czech crowns, while an employee in the same position in Luxembourg can gain a great salary of 3 to 6.25 million Czech crowns. According to the results, CFOs have the lowest wages in Hungary where they earn between 1.125 and 1.625 million Czech crowns. None of the salaries in this report include benefits or other incentives.
In addition to analyzing the CFO position, the survey by Hays analyzed the situation in other positions, too. The table below shows salaries in different European countries, including the salaries in the Czech Republic.
Table: Overview of salaries in the financial sector in Europe. Salaries are stated in thousands of euros per year and do not include benefits. The first figure indicates the minimum salary and the second figure indicates the highest salary.
FRANCE | |
Chief Financial Officer | 130/300 |
Finance Director | 60/150 |
Finance Controller | 80/120 |
Fi Planning & Analysis Manager | 75/150 |
Company Accountant | 32/45 |
Financial Accountant | 35/45 |
Management Accountant | 47/65 |
Finance Manager | 55/90 |
Business Analyst | 47/65 |
GERMANY | |
Chief Financial Officer | 120/200 |
Finance Director | 100/120 |
Finance Controller | 40/70 |
Fi Planning & Analysis Manager | 60/80 |
Company Accountant | 40/65 |
Financial Accountant | 25/45 |
Management Accountant | 40/75 |
Finance Manager | 60/100 |
Business Analyst | 45/70 |
POLAND | |
Chief Financial Officer | 95/130 |
Finance Director | 68/90 |
Finance Controller | 46/65 |
Fi Planning & Analysis Manager | 40/60 |
Company Accountant | 37/53 |
Financial Accountant | 28/40 |
Management Accountant | 28/42 |
Finance Manager | 52/68 |
Business Analyst | 27/40 |
SPAIN | |
Chief Financial Officer | 90/110 |
Finance Director | 75/85 |
Finance Controller | 55/65 |
Fi Planning & Analysis Manager | 55/65 |
Company Accountant | 45/60 |
Financial Accountant | 30/40 |
Management Accountant | 40/55 |
Finance Manager | 50/60 |
Business Analyst | 50/60 |
UNITED KINGDOM | |
Chief Financial Officer | 140/350 |
Finance Director | 102/155 |
Finance Controller | 90/130 |
Fi Planning & Analysis Manager | 90/115 |
Company Accountant | 58/71 |
Financial Accountant | 55/70 |
Management Accountant | 64/80 |
Finance Manager | 70/96 |
Business Analyst | 64/83 |
LUXEMBOURG | |
Chief Financial Officer | 120/250 |
Finance Director | 95/125 |
Finance Controller | 95/125 |
Fi Planning & Analysis Manager | 85/115 |
Company Accountant | 45/75 |
Financial Accountant | 45/75 |
Management Accountant | 45/75 |
Finance Manager | 65/90 |
Business Analyst | 50/70 |
NETHERLANDS | |
Chief Financial Officer | 80/150 |
Finance Director | 80/120 |
Finance Controller | 70/90 |
Fi Planning & Analysis Manager | 60/80 |
Company Accountant | 40/60 |
Financial Accountant | 40/60 |
Management Accountant | 50/70 |
Finance Manager | 60/80 |
Business Analyst | 45/70 |
BELGIUM | |
Chief Financial Officer | 105/215 |
Finance Director | 72/160 |
Finance Controller | 48/70 |
Fi Planning & Analysis Manager | 65/90 |
Company Accountant | 39/60 |
Financial Accountant | 30/45 |
Management Accountant | 40/75 |
Finance Manager | 49/80 |
Business Analyst | 45/75 |
CZECH REPUBLIC | |
Chief Financial Officer | 57/100 |
Finance Director | 47/71 |
Finance Controller | 23/38 |
Fi Planning & Analysis Manager | 28/53 |
Company Accountant | 18/28 |
Financial Accountant | 16/23 |
Management Accountant | 18/28 |
Finance Manager | 37/56 |
Business Analyst | 18/37 |
HUNGARY | |
Group Finance Director | 70 + |
Chief Financial Officer | 45/65 |
Finance Director | 38/61 |
Finance Controller | 15/30 |
Fi Planning & Analysis Manager | 27/42 |
Company Accountant | 15/30 |
Financial Accountant | 15/30 |
Management Accountant | 15/30 |
SLOVAKIA | |
Group Finance Director | - |
Chief Financial Officer | 48/100 |
Finance Director | 40/60 |
Finance Controller | 19/25 |
Fi Planning & Analysis Manager | 24/50 |
Company Accountant | 18/26 |
Financial Accountant | 13/21 |
Management Accountant | 12/17 |
Finance Manager | 30/42 |
Business Analyst | 16/29 |
PORTUGAL | |
Group Finance Director | 77/112 |
Chief Financial Officer | 63/91 |
Finance Director | 56/77 |
Finance Controller | 35/56 |
Fi Planning & Analysis Manager | 42/63 |
Company Accountant | 21/35 |
Financial Accountant | 21/28 |
Management Accountant | 28/42 |
Finance Manager | 28/42 |
Business Analyst | 19/35 |